<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garage Strength</title>
	<atom:link href="http://www.garagestrength.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.garagestrength.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Jun 2010 14:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Training Video!</title>
		<link>http://www.garagestrength.com/?p=1073</link>
		<comments>http://www.garagestrength.com/?p=1073#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:55:00 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[garage times video strength training prowler pushing pulling running healthy sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1073</guid>
		<description><![CDATA[A new training video has been posted onto Youtube.  This is a video I took recently with three women I train, all of whom are mothers!  They love training on the prowler and pushing themselves to the limit both mentally and physically.  Enjoy the training!
Garage Times: Issue #11
]]></description>
			<content:encoded><![CDATA[<p>A new training video has been posted onto Youtube.  This is a video I took recently with three women I train, all of whom are mothers!  They love training on the prowler and pushing themselves to the limit both mentally and physically.  Enjoy the training!</p>
<p><a href="http://www.youtube.com/watch?v=tjK_Nioius4" target="_blank">Garage Times: Issue #11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1073</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Track and Field Meet</title>
		<link>http://www.garagestrength.com/?p=1069</link>
		<comments>http://www.garagestrength.com/?p=1069#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:44:13 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Garage Strength Athletes]]></category>
		<category><![CDATA[garage strength athletes amanda hottenstein trevor stutzman shot put discus javelin]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1069</guid>
		<description><![CDATA[Congrats to Amanda Hottenstein and Trevor Stutzman.  Amanda placed 2nd in the PIAA AAA shot put and 6th in the discus!  She had a great season and was recently voted co-athlete of the year for Berks County track and field.  Amanda dominated the entire season from start to finish, she is still up in the [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Amanda Hottenstein and Trevor Stutzman.  Amanda placed 2nd in the PIAA AAA shot put and 6th in the discus!  She had a great season and was recently voted co-athlete of the year for Berks County track and field.  Amanda dominated the entire season from start to finish, she is still up in the air on where she wants to attend college. </p>
<p>Trevor Stutzman endured a tough a state meet.  He threw well in the javelin and finished 13th.  On the second day of competition he was slated to perform in the discus.  He threw ok but he did not have enough to make the finals and ended up in 11th place in the discus.  Trevor was still an All-County discus thrower and will return next year for his senior season.  Congrats to both!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Weekend</title>
		<link>http://www.garagestrength.com/?p=1066</link>
		<comments>http://www.garagestrength.com/?p=1066#comments</comments>
		<pubDate>Mon, 24 May 2010 01:41:26 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Garage Strength Athletes]]></category>
		<category><![CDATA[district 3 track and field hottenstein stutzman javelin shot put discus states piaa boxing travis kauffman van oscar penovaroff ko]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1066</guid>
		<description><![CDATA[This past weekend was quite busy.  Friday I spent most of the day  driving a hiker to the Appalachian Trail and then heading to  Shippensburg to watch the district track meet.  Two of my throwers,  Amanda Hottenstein and Trevor Stutzman went on to qualify for the state  track and field meet [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was quite busy.  Friday I spent most of the day  driving a hiker to the Appalachian Trail and then heading to  Shippensburg to watch the district track meet.  Two of my throwers,  Amanda Hottenstein and Trevor Stutzman went on to qualify for the state  track and field meet held next week.  Amanda won the shot put and hit  the qualifier in the discus while Trevor placed second in the javelin  and 3rd in the discus.  He also pr&#8217;d in the shot put and placed 5th but  missed the qualifying mark.</p>
<p>Two Garage Strength boxers, Van  Oscar Penovaroff and Travis Kauffman also were victorious this weekend.   Travis won by TKO in the 2nd over Chris Koval and may be in line for a  fight on Friday Night Fights on ESPN.  Van won by brutal KO in the 3rd.   I will post pictures tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast of Champions</title>
		<link>http://www.garagestrength.com/?p=1062</link>
		<comments>http://www.garagestrength.com/?p=1062#comments</comments>
		<pubDate>Wed, 19 May 2010 16:25:26 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[rhodiola kefir choline carnitine red meat grass fed beef pasture raised eggs breakfast of champions]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1062</guid>
		<description><![CDATA[Get your brain moving in the morning.  Throw some eggs in the cast iron pan and eat some ground grass fed beef.  The eggs contain some choline to wake up your brain along with the carnitine found in the beef.  Follow that up with some raw yogurt and black walnuts.  Fueling your brain at breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>Get your brain moving in the morning.  Throw some eggs in the cast iron pan and eat some ground grass fed beef.  The eggs contain some choline to wake up your brain along with the carnitine found in the beef.  Follow that up with some raw yogurt and black walnuts.  Fueling your brain at breakfast is the most important part to having an energy packed day!</p>
<p>Also, as the day goes along, try to get a mid afternoon nap.  Wake up and have a glass of raw kefir with rhodiola to calm down the nervous system!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Tetanic Potentiation/Eccentric Hooks Pt. 2</title>
		<link>http://www.garagestrength.com/?p=1055</link>
		<comments>http://www.garagestrength.com/?p=1055#comments</comments>
		<pubDate>Fri, 14 May 2010 13:33:35 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[post tetanic potentiation eccentric hook training fat gripz strength garage maximal absolute jumping]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1055</guid>
		<description><![CDATA[The best known way to increase potentiation (to enhance or increase the effect of force output) is to utilize proper activity prior to the actual lifting of the weight.  In Roger Enoka’s book, “Neuromechanics of Human Movement,” he describes the effect of post tetantic potentiation as “a twitch elicited in a resting muscle does not [...]]]></description>
			<content:encoded><![CDATA[<p>The best known way to increase potentiation (to enhance or increase the effect of force output) is to utilize proper activity prior to the actual lifting of the weight.  In Roger Enoka’s book, “Neuromechanics of Human Movement,” he describes the effect of post tetantic potentiation as “a twitch elicited in a resting muscle does not represent the maximal twitch.” (pg. 391) According to Enoka, muscular twitch force is maximal following a brief tetanus or stimulation.  One study showed an increase in strength after tetanus in the realm of 5% to 140%.  I believe the discrepancy in strength increase is based off the muscle fiber make up of the subjects studied.  Fast twitch muscle fibers tend to ellicit a greater potentiation response than do slow twitch fibers.  Therefore, slow twitch individuals (distance runners) may not respond to eccentric hook training as well as fast twitch individuals (shot putters).</p>
<p>As you can see in the video (<a href="http://www.youtube.com/watch?v=1sCyskYlXSg" target="_blank">Eccentric Hook Video</a>), the hooks provide a strong muscular contraction on the eccentric portion of the lift.  When the hooks are released from the bar a more powerful muscular contraction is achieved due to the effects of post-tetantic potentiation.  There are even further benefits to training with the hooks.  Higher threshold motor units are recruited and thus trained/fatigued.  Vladimir Zatsiorsky, sport scientist at Penn State and author of “Science and Practice of Strength Training”, has made it clear that to reap the benefits of high threshold units, they MUST be trained and fatigued (pg. 86).  Hooks train high threshold motor units, they fatigue the high MU’s and dramatically improve maximal strength.</p>
<p><strong> </strong></p>
<p><strong>Please Note</strong>:  These strength gains are related primarily to maximal strength.  Shot putters or fast twitch fiber type may respond well to this training but this does not mean this training is necessary for their sport.  Long Jumpers experience large eccentric forces, so it may work at times for them but for individuals such as shot putters and discus throwers and hammer throwers, special strength takes priority over maximal strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1055</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to Amanda Hottenstein&#8230;Again!</title>
		<link>http://www.garagestrength.com/?p=1052</link>
		<comments>http://www.garagestrength.com/?p=1052#comments</comments>
		<pubDate>Tue, 11 May 2010 10:48:11 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Garage Strength Athletes]]></category>
		<category><![CDATA[shot put amanda hottenstein new balance outdoor national championships 42'11 training bondarchuk]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1052</guid>
		<description><![CDATA[Amanda has continued to perform at a high level this track season.  This past weekend she bested her personal record in the shot put by a foot, in so doing she qualified for the New Balance Outdoor High School Nationals.  Amanda hit 42&#8242;11 and broke the meet record by nearly 3 feet.  She has continued [...]]]></description>
			<content:encoded><![CDATA[<p>Amanda has continued to perform at a high level this track season.  This past weekend she bested her personal record in the shot put by a foot, in so doing she qualified for the New Balance Outdoor High School Nationals.  Amanda hit 42&#8242;11 and broke the meet record by nearly 3 feet.  She has continued to train intelligently and will look to improve her mark and compete with the top throwers in the state of Pennsylvania over the next 3 weeks. </p>
<div id="attachment_1053" class="wp-caption alignnone" style="width: 310px"><a href="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/013.jpg"><img class="size-medium wp-image-1053" title="Amanda Winter Finish" src="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/013-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Amanda Hottenstein training in January 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicken Tractor</title>
		<link>http://www.garagestrength.com/?p=1032</link>
		<comments>http://www.garagestrength.com/?p=1032#comments</comments>
		<pubDate>Sun, 09 May 2010 13:05:24 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[chicken tractor joel salatin garage strength pastured hens broilers maximum training]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1032</guid>
		<description><![CDATA[
This past weekend, my brother-in-law, girlfriend and I decided to build a chicken tractor.  This coming June we will be getting about 50-70 chickens to raise for their meet and for their eggs.  In preparation, I felt it was time to work ahead so we are prepared for their arrival.  We spent the early portions [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">This past weekend, my brother-in-law, girlfriend and I decided to build a chicken tractor.  This coming June we will be getting about 50-70 chickens to raise for their meet and for their eggs.  In preparation, I felt it was time to work ahead so we are prepared for their arrival.  We spent the early portions of the weekend pricing out wood and gathering what we needed&#8230;.one word of wisdom, try your hardest to get your wood from a local saw mill and to get your products from a local hardware store.  We sissed out and went to Lowe&#8217;s to purchase our stuff and the quality of wood was just not there.  Fortunately, after discussing saw mills with local farmers, we found a mill about 15 miles away that will provide us with quality wood in the future. </div>
</div>
<p>Below are images of our first tractor built.  We will put the broilers inside the chicken tractor and move them every 2-3 days across our grasses.  The chickens will be able to flourish on the grass while bulking up in preparation for slaughter.  Enjoy the images below!</p>
<div id="attachment_1033" class="wp-caption alignnone" style="width: 310px"><a href="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/027.jpg"><img class="size-medium wp-image-1033" title="Brandt Splitting Wood" src="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/027-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">This is Brandt cutting wood in preparation.</p></div>
<div id="attachment_1034" class="wp-caption alignnone" style="width: 310px"><a href="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/029.jpg"><img class="size-medium wp-image-1034" title="Framing " src="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/029-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Caitlin and Brandt after we framed it out and put in nails for the PVC. </p></div>
<p> </p>
<div class="mceTemp">
<div id="attachment_1036" class="wp-caption alignnone" style="width: 310px"><a href="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/033.jpg"><img class="size-medium wp-image-1036" title="Finished" src="http://www.garagestrength.com/blog/wp-content/uploads/2010/05/033-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chicken Tractor nearly finished. </p></div>
</div>
<div class="mceTemp">We now need to add the galvanized rubber tarp and close the ends.  If you notice the plywood box on the far end, that is where our water will sit and feed a gravity water feeder below.  The chickens will be able to eat their food in the far end as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eccentric Hooks</title>
		<link>http://www.garagestrength.com/?p=1030</link>
		<comments>http://www.garagestrength.com/?p=1030#comments</comments>
		<pubDate>Wed, 05 May 2010 02:07:40 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[eccentric hooks post tetantic facilitation incline max strength garage training]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1030</guid>
		<description><![CDATA[Currently, in my own personal training I have been utilizing eccentric hooks.  Eccentric hooks enable the lifter to lower 100-160% of their concentric maximum.  Generally, high level athletes are able to lower over 50% more of their 1 rep maximum&#8230;Using me as an example.  I recently hit 343 on a 60 degree incline for a [...]]]></description>
			<content:encoded><![CDATA[<p>Currentl<span style="color: #000000;"><span style="font-family: Georgia,&amp;quot;Times New Roman&amp;quot;,&amp;quot;Bitstream Charter&amp;quot;,Times,serif;">y, in my own personal training I have been utilizing eccentric hooks.  Eccentric hooks enable the lifter to lower 100-160% of their concentric maximum.  Generally, high level athletes are able to lower over 50% more of their 1 rep maximum&#8230;Using me as an example.  I recently hit 343 on a 60 degree incline for a 1 rep max.  I am not using 383 pounds on my eccentric (lowering portion) of my press, when the hooks hit the floor, they unload off the bar and the bar turns from 383 pounds to 283 pounds. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Georgia,&amp;quot;Times New Roman&amp;quot;,&amp;quot;Bitstream Charter&amp;quot;,Times,serif;">When I am lowering the bar, my body is forced to recruit massive amount of motor units.  As the hooks release, post-tetanic potentiation takes place and my body utilizes the motor units that were recruited by the higher amount of weights.  I have noticed that the hooks are enabling me to hit higher weights with greater reps.  Currently, I have found that my optimal lower weight is about 140-145% of my previous maximum.  I lower the weight for an 8 second count.  I will be providing videos in the near future.</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Georgia,&amp;quot;Times New Roman&amp;quot;,&amp;quot;Bitstream Charter&amp;quot;,Times,serif;">Words of wisdom.  Make sure you do prehab exercises to prevent any shoulder injuries, exercises such as external rotators and prone trap raises are good exercises for solid shoulder health.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.garagestrength.com/?p=1025</link>
		<comments>http://www.garagestrength.com/?p=1025#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:31:08 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garage strength website sustainable foods business fitness]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1025</guid>
		<description><![CDATA[Welcome to the new website!  Please bear with me while I continue to upgrade pages and write in new products and update the business section.  The Garage has been doing quite well and keeping me very busy.  I have a very exciting announcement coming this summer.  Also, keep your eyes peeled for the 2nd Annual [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new website!  Please bear with me while I continue to upgrade pages and write in new products and update the business section.  The Garage has been doing quite well and keeping me very busy.  I have a very exciting announcement coming this summer.  Also, keep your eyes peeled for the 2nd Annual Throws Clinic being held at the Garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought</title>
		<link>http://www.garagestrength.com/?p=1016</link>
		<comments>http://www.garagestrength.com/?p=1016#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:00:43 +0000</pubDate>
		<dc:creator>dane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[food for thought omnivores dilemma north mountain pasture michael pollan healthy environment]]></category>

		<guid isPermaLink="false">http://www.garagestrength.com/?p=1016</guid>
		<description><![CDATA[Here is an article about my brother Brooks and his wife, Anna Santini at North Mountain Pastures.  Brooks provides Garage Strength with poultry, eggs and lamb all raised on pasture.  The article is well done and quite enjoyable.
Food for Thought
]]></description>
			<content:encoded><![CDATA[<p>Here is an article about my brother Brooks and his wife, Anna Santini at North Mountain Pastures.  Brooks provides Garage Strength with poultry, eggs and lamb all raised on pasture.  The article is well done and quite enjoyable.</p>
<p><a href="http://www.pennlive.com/editorials/index.ssf/2010/03/food_for_thought_healthful_cho.html" target="_blank">Food for Thought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garagestrength.com/?feed=rss2&amp;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
